Dashboard · Q1 FY 2026-27
Good evening, Mehta Cottons.
Bills this quarter
47
RoDTEP eligible
Rs 8.43 L
RoDTEP credited
Rs 6.71 L
Gap to recover
Rs 1.71 L
Recent shipping bills
View all →| SB # | Date | Port | HS | FOB | Status |
|---|---|---|---|---|---|
| SB-2025-1142 | 14 Apr 2026 | INNSA1 | 610910 | Rs 18,42,400 | Pending |
| SB-2025-1138 | 11 Apr 2026 | INNSA1 | 620342 | Rs 21,04,000 | Credited |
| SB-2025-1131 | 08 Apr 2026 | INTNB6 | 610910 | Rs 9,88,000 | Credited |
| SB-2025-1125 | 04 Apr 2026 | INMUN1 | 611030 | Rs 32,20,000 | Rejected |
| SB-2025-1119 | 30 Mar 2026 | INTNB6 | 630260 | Rs 14,80,500 | Reconciled |
| SB-2025-1110 | 25 Mar 2026 | INNSA1 | 620640 | Rs 19,20,000 | Credited |
| SB-2025-1098 | 20 Mar 2026 | INMAA1 | 640399 | Rs 22,40,000 | Filed |
Action items this week
45 bills missing RoDTEP declaration
Fix in ICEGATE before 28 May 2026.
RoSCTL claim not filed on 12 apparel bills
Potential recovery Rs 4,80,000.
RCMC (Tirupur Exporters Association) renews 30 Jul 2026
Plan renewal application by mid-June.
NIRYAT PROTSAHAN PROT-1 not filed for H2 FY25
Cut-off 30 Jun 2026.
Next scheduled report
Monthly recovery summary, 1 Jun 2026
Delivered via email and WhatsApp to [email protected]