Partner dashboard · Sample view
Welcome back, Mehta & Patel CAs.
Your referred customers, MRR, and lifetime payouts. Your partner code: MEHTA-PATEL-04
Active referrals
5
Monthly recurring (clients)
Rs 14,999
Your annual share (20%)
Rs 35,998
Lifetime to client
Rs 66,660
Referred customers
| Firm | Joined | Plan | Status | MRR | Lifetime |
|---|---|---|---|---|---|
| Tirupur Knits Pvt Ltd | 2025-09-14 | Growth | active | Rs 2,500 | Rs 14,997 |
| Vadodara Chem Industries | 2025-10-22 | Pro | active | Rs 6,666 | Rs 26,664 |
| Surat Synthetic Mills | 2025-11-05 | Growth | active | Rs 2,500 | Rs 12,500 |
| Coimbatore Engineering Co. | 2025-12-01 | Growth | active | Rs 2,500 | Rs 10,000 |
| Mehta Cottons (Ahmedabad) | 2026-01-15 | Starter | active | Rs 833 | Rs 2,499 |
| Kanpur Leather Works | 2026-02-18 | Growth | trial-cancelled | Rs 0 | Rs 0 |
Marketing collateral
Next payout
Rs 8,999 due 30 June 2026 via NEFT to your registered bank account.
Payouts processed quarterly. Statement available 7 days before each payout.